Size charts Kids x Adults

Adult Size Chart

Chinese Size US Size UK Size EU Size
160/80A XXS 6 34
165/84A XS 8 36
170/88A S 10 38
175/92A M 12 40
180/96A L 14 42
185/100A XL 16 44
190/104A XXL 18 46
195/108A XXXL 20 48
Chinese Size Corresponding US Size Chest (cm/in) Waist (cm/in) Hips (cm/in) Height (cm/in)
160/80A (XS) XXS 80-84 / 31.5-33 64-68 / 25-27 86-90 / 34-35.5 160-165 / 63-65
165/84A (S) XS 84-88 / 33-34.5 68-72 / 27-28.5 90-94 / 35.5-37 165-170 / 65-67
170/88A (M) S 88-92 / 34.5-36 72-76 / 28.5-30 94-98 / 37-38.5 170-175 / 67-69
175/92A (L) M 92-96 / 36-37.5 76-80 / 30-31.5 98-102 / 38.5-40 175-180 / 69-71
180/96A (XL) L 96-100 / 37.5-39 80-84 / 31.5-33 102-106 / 40-41.5 180-185 / 71-73
185/100A (XXL) XL 100-104 / 39-41 84-88 / 33-34.5 106-110 / 41.5-43 185-190 / 73-75
190/104A (XXXL) XXL 104-108 / 41-42.5 88-92 / 34.5-36 110-114 / 43-44.5 190-195 / 75-77
195/108A (4XL) XXXL 108-112 / 42.5-44 92-96 / 36-37.5 114-118 / 44.5-46 195-200 / 77-79

Measuring Guide

  1. Chest: Measure around the fullest part of your chest, keeping the tape measure parallel to the floor.
  2. Waist: Measure around the narrowest part of your waist.
  3. Hips: Measure around the fullest part of your hips.
  4. Height: Measure your height from the top of your head to the floor while standing straight.

Kids Size Chart

Size Label Height (cm) Chest (cm/in) Waist (cm/in) Hips (cm/in) Sleeve Length (cm/in) Suggested Age
4XL 160 88/34.6 80/31.5 94/37 59/23.2 13-14 years
XXXL 150 84/33.1 76/29.9 90/35.4 57/22.4 11-12 years
XL 140 80/31.5 72/28.3 86/33.9 55/21.7 9-10 years
L 130 76/29.9 68/26.8 82/32.3 53/20.9 7-8 years
M 120 72/28.3 64/25.2 78/30.7 51/20.1 5-6 years
S 110 68/26.8 60/23.6 74/29.1 49/19.3 3-4 years
XS 100 64/25.2 56/22 70/27.6 47/18.5 2-3 years
XXS 90 60/23.6 52/20.5 66/26 45/17.7 1-2 years

Measuring Guide

  1. Height: Measure the child's height from the top of their head to the floor while they stand straight.
  2. Chest: Measure around the fullest part of the chest, keeping the tape measure parallel to the floor.
  3. Waist: Measure around the narrowest part of the waist.
  4. Hips: Measure around the fullest part of the hips.
  5. Sleeve Length: Measure from the shoulder seam to the end of the sleeve.

Suggested Age Range

  • 4XL (Kids 160): Typically for children aged 13-14 years.
  • XXXL (Kids 150): Typically for children aged 11-12 years.
  • XL (Kids 140): Typically for children aged 9-10 years.
  • L (Kids 130): Typically for children aged 7-8 years.
  • M (Kids 120): Typically for children aged 5-6 years.
  • S (Kids 110): Typically for children aged 3-4 years.
  • XS (Kids 100): Typically for children aged 2-3 years.

Chinese Kids Size Chart

Chinese Size Height (cm/in) Chest (cm/in) Waist (cm/in) Hips (cm/in) Suggested Age
90 85-90 / 33-35.5 50-54 / 19.5-21.5 48-52 / 18.5-20.5 52-56 / 20.5-22 2-3 years
100 95-100 / 37-39 54-58 / 21.5-23 50-54 / 19.5-21.5 56-60 / 22-23.5 3-4 years
110 105-110 / 41-43 58-62 / 23-24.5 52-56 / 20.5-22 60-64 / 23.5-25 4-5 years
120 115-120 / 45-47 62-66 / 24.5-26 54-58 / 21.5-23 64-68 / 25-26.5 5-6 years
130 125-130 / 49-51 66-70 / 26-27.5 56-60 / 22-23.5 68-72 / 26.5-28 7-8 years
140 135-140 / 53-55 70-74 / 27.5-29 58-62 / 23-24.5 72-76 / 28-29.5 9-10 years
150 145-150 / 57-59 74-78 / 29-30.5 60-64 / 23.5-25 76-80 / 29.5-31 11-12 years
160 155-160 / 61-63 78-82 / 30.5-32 64-68 / 25-26.5 80-84 / 31-33 13-14 years

Measuring Guide for Kids

  1. Height: Measure the child's height from the top of their head to the floor while they stand straight.
  2. Chest: Measure around the fullest part of the chest, keeping the tape measure parallel to the floor.
  3. Waist: Measure around the narrowest part of the waist.
  4. Hips: Measure around the fullest part of the hips.

Suggested Age Ranges

  • 90: Typically for children aged 2-3 years.
  • 100: Typically for children aged 3-4 years.
  • 110: Typically for children aged 4-5 years.
  • 120: Typically for children aged 5-6 years.
  • 130: Typically for children aged 7-8 years.
  • 140: Typically for children aged 9-10 years.
  • 150: Typically for children aged 11-12 years.
  • 160: Typically for children aged 13-14 years.