Size Chart Cosplay Costume
Kids (Cosplay Costumes)
Size (China) | Height (cm) | Bust (cm) | Waist (cm) | Shoulder (cm) | Sleeve Length (cm) | Full Length (cm) | USA Size | EU Size |
---|---|---|---|---|---|---|---|---|
XXS (100) | 90-100 | 52-56 | 48-52 | 26-28 | 37-39 | 55-57 | 4T | 98/104 |
XS (110) | 100-110 | 56-60 | 52-56 | 28-30 | 39-41 | 57-59 | 5T | 110/116 |
S (120) | 110-120 | 60-64 | 56-60 | 30-32 | 41-43 | 59-61 | 6-7 | 122/128 |
M (130) | 120-130 | 64-68 | 60-64 | 32-34 | 43-45 | 61-63 | 8-9 | 134/140 |
L (140) | 130-140 | 68-72 | 64-68 | 34-36 | 45-47 | 63-65 | 10-11 | 146/152 |
Adolescents (Cosplay Costumes)
Size (China) | Height (cm) | Bust (cm) | Waist (cm) | Shoulder (cm) | Sleeve Length (cm) | Full Length (cm) | USA Size | EU Size |
---|---|---|---|---|---|---|---|---|
XS (150) | 140-150 | 72-76 | 68-72 | 36-38 | 46-48 | 68-70 | 12-13 | 152/158 |
S (160) | 150-160 | 76-80 | 72-76 | 38-40 | 48-50 | 70-72 | 14-15 | 164/170 |
M (170) | 160-170 | 80-84 | 76-80 | 40-42 | 50-52 | 72-74 | 16-17 | 176/182 |
Adults (Cosplay Costumes)
Size (China) | Height (cm) | Bust (cm) | Waist (cm) | Shoulder (cm) | Sleeve Length (cm) | Full Length (cm) | USA Size | EU Size |
---|---|---|---|---|---|---|---|---|
XXS (S) | 160-165 | 84-88 | 72-76 | 42-44 | 60-62 | 80-82 | XS | 42 |
XS (M) | 165-170 | 88-92 | 76-80 | 44-46 | 62-64 | 82-84 | S | 44 |
S (L) | 170-175 | 92-96 | 80-84 | 46-48 | 64-66 | 84-86 | M | 46 |
M (XL) | 175-180 | 96-100 | 84-88 | 48-50 | 66-68 | 86-88 | L | 48 |
L (XXL) | 180-185 | 100-104 | 88-92 | 50-52 | 68-70 | 88-90 | XL | 50 |
XL (3XL) | 185-190 | 104-108 | 92-96 | 52-54 | 70-72 | 90-92 | XXL | 52 |
XXL (4XL) | 190-195 | 108-112 | 96-100 | 54-56 | 72-74 | 92-94 | 3XL | 54 |